
Water Quality River Watershed Level
Dataset Files
Action | Filename | Original Name | Size | Mime Type | Encoding | |
---|---|---|---|---|---|---|
Download | dset_1626170239550.docx | Paani_WQ_Data_WQI_Notes.docx | 17.61 KB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 7bit | |
Download | dset_1626170239876.xlsx | Measured_WQ_Data_Watersheds.xlsx | 67.35 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 7bit | |
Download | dset_1626170239552.xlsx | WQ_Index_Watersheds.xlsx | 64.59 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 7bit | |
Download | dset_1626192206274.jpg | WQI_BLK.jpg | 989.97 KB | image/jpeg | 7bit | |
Download | dset_1626192206246.jpg | WaterQualityIndex_Map_TG.jpg | 1.34 MB | image/jpeg | 7bit | |
Download | dset_1626192206250.jpg | WaterQualityIndex_Map_MK.jpg | 1.16 MB | image/jpeg | 7bit | |
Download | dset_1626192206254.jpg | WaterQualityIndex_Map_WS.jpg | 1.42 MB | image/jpeg | 7bit | |
Download | dset_1626192206494.jpg | WQI_JK.jpg | 1.37 MB | image/jpeg | 7bit | |
Download | dset_1626192206272.jpg | WQI_LK.jpg | 1.72 MB | image/jpeg | 7bit | |
Download | dset_1626192209042.jpg | WQI_MR.jpg | 1.24 MB | image/jpeg | 7bit | |
Download | dset_1626192208379.jpg | WQI_LM.jpg | 1.47 MB | image/jpeg | 7bit | |
Download | dset_1626192209117.jpg | WQI_PS.jpg | 1.43 MB | image/jpeg | 7bit | |
Download | dset_1626192211120.jpg | WQI_Tila.jpg | 1.1 MB | image/jpeg | 7bit | |
Download | dset_1626192211316.jpg | WQI_RG.jpg | 1.14 MB | image/jpeg | 7bit | |
Download | dset_1626192209832.jpg | WQI_Rara.jpg | 1.66 MB | image/jpeg | 7bit |
Dataset Details
- Type
- Non Spatial Dataset
- Publisher
- USAID Paani Program
- Copyright
- USAID
- Content
- Water Quality River Watershed Level