
High Conservation Value River (HCVR)
Dataset Files
Action | Filename | Original Name | Size | Mime Type | Encoding | |
---|---|---|---|---|---|---|
Download | dset_1626394677672.docx | HCV_Data_Description.docx | 18.34 KB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 7bit | |
Download | dset_1626394677667.mxd | HCV_Map_2020-12-17_external.mxd | 4.58 MB | application/octet-stream | 7bit | |
Download | dset_1626394677670.mpk | HCV_Map_2020-12-17_external.mpk | 41.4 MB | application/octet-stream | 7bit | |
Download | dset_1626394677499.mpk | All_HCV_Maps_20201205.mpk | 47 MB | application/octet-stream | 7bit | |
Download | dset_1626394809478.pdf | 1002180 PAANI HCV report FINAL_low_res.pdf | 8.3 MB | application/pdf | 7bit | |
Download | dset_1626394809604.pdf | 1002180 PAANI HCV Slide Deck FINAL.pdf | 18.2 MB | application/pdf | 7bit | |
Download | dset_1626394809470.pdf | 1002180 PAANI HCV report FINAL.pdf | 25.96 MB | application/pdf | 7bit | |
Download | dset_1626394809607.pptx | 1002180 PAANI HCV Slide Deck FINAL.pptx | 144.51 MB | application/vnd.openxmlformats-officedocument.presentationml.presentation | 7bit | |
Download | dset_1626394809457.docx | 1002180 PAANI HCV report FINAL.docx | 175.13 MB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 7bit |
Dataset Details
- Type
- Spatial
- Publisher
- USAID Paani Program
- Copyright
- USAID
- Content
- A High Conservation Value River (HCVR) as defined within the Nepali context is a clean, highly connected or free flowing river or stretch that acts as a lifeline, maintaining ecosystem services for present and future generations, providing refuge and habitat for high levels of aquatic biodiversity, and supporting important socio-cultural values. This definition was developed and refined by Nepali experts.