
System-scale planning to support sustainable energy systems and conservation of freshwater resources for people and nature
Dataset Files
Action | Filename | Original Name | Size | Mime Type | Encoding | |
---|---|---|---|---|---|---|
Download | dset_1626395591618.docx | 1002810 Paani Policy Briefs FINAL.docx | 11.17 MB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 7bit | |
Download | dset_1626395591606.docx | 1002810 Paani Executive Summary FINAL.docx | 11.88 MB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 7bit | |
Download | dset_1626395631456.pptx | Policy Briefs Only.pptx | 2.41 MB | application/vnd.openxmlformats-officedocument.presentationml.presentation | 7bit | |
Download | dset_1626395631410.pptx | SSP Short.pptx | 9.94 MB | application/vnd.openxmlformats-officedocument.presentationml.presentation | 7bit | |
Download | dset_1626395631374.pdf | USAID_PAANI_Executive Summary Deck FINAL.pdf | 27.83 MB | application/pdf | 7bit | |
Download | dset_1626395631491.pptx | USAID_PAANI_Executive Summary Deck FINAL.pptx | 164.74 MB | application/vnd.openxmlformats-officedocument.presentationml.presentation | 7bit |
Dataset Details
- Type
- Non Spatial Dataset
- Publisher
- USAID Paani Program
- Copyright
- USAID
- Content
- Nepal has significant water resources and as a result, infrastructure projects, including hydropower and irrigation, are being proposed for nearly every river in Nepal.