
System Scale Planning Methodology
Dataset Files
Action | Filename | Original Name | Size | Mime Type | Encoding | |
---|---|---|---|---|---|---|
Download | dset_1626396748353.pptx | USAID_PAANI_SSP Short.pptx | 5.82 MB | application/vnd.openxmlformats-officedocument.presentationml.presentation | 7bit | |
Download | dset_1626396748269.pdf | 1002810 Paani SSP report FINAL.pdf | 8.16 MB | application/pdf | 7bit | |
Download | dset_1626396748331.pptx | SSP_Karnali.pptx | 18.54 MB | application/vnd.openxmlformats-officedocument.presentationml.presentation | 7bit | |
Download | dset_1626396748294.docx | 1002810 Paani SSP report FINAL.docx | 21.32 MB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 7bit | |
Download | dset_1626396765445.pptx | SSP_National.pptx | 18.3 MB | application/vnd.openxmlformats-officedocument.presentationml.presentation | 7bit | |
Download | dset_1626396748317.mpk | Karnali_SSP_16Nov20.mpk | 76.81 MB | application/octet-stream | 7bit | |
Download | dset_1626396748309.mpk | Karnali_SSP.mpk | 90.65 MB | application/octet-stream | 7bit |
Dataset Details
- Type
- Spatial
- Publisher
- USAID Paani Program
- Copyright
- USAID
- Content
- SSP is a planning framework that is quantitative, multi criteria, multi project and iterative. It is used to inform the decision-making process by visualizing options & making explicit the tradeoffs that are inherent in hydropower development. Combinations of potential future hydropower projects are assessed across multiple criteria. Therefore, SSP allows for the analysis of how each combination of projects (solutions) perform across a range of metrics which assess environmental, social, financial and energy-related dimensions.